Dosage | Compound | Form | Frequency | Notes | |
---|---|---|---|---|---|
0.00 mg | ,,,,,, | ||||
0.00 | ,,,,,, | ||||
0.00 mg | ,,,,,, | ||||
0.00 mg | ,,,,,, |
Effect On | Scale | Contributors |
Calmness | 1 | L-Theanine |
Lean Mass | 1 | Vitamin D |
Sperm Quality | 1 | Vitamin C |
Depression | 1 | Vitamin C |
Cortisol | 1 | Vitamin C |
Blood Flow | 1 | Vitamin C |
Cognition | 1 | L-Theanine |
Plasma Vitamin C | 1 | Vitamin C |
Insulin Sensitivity | 1 | Vitamin D, Vitamin C |
Free Testosterone | 1 | Vitamin D |
VO2 Max | Neutral | Vitamin C |
Protection from Smoking | Neutral | Vitamin C |
Pain | Neutral | Vitamin D |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Notes | |
---|---|---|---|---|---|
0.00 mg | ,,,,,, | ||||
0.00 | ,,,,,, | ||||
0.00 mg | ,,,,,, | ||||
0.00 mg | ,,,,,, |
![]() |
Time | Frequency | Notes |
---|
![]() |
Time | Frequency | Notes |
---|
![]() |
Time | Frequency | Notes |
---|